SAVES Holds Mud Pump Spare Parts for the Following
Mud Pump brand: National Emsco, Gardner Denver,Oilwell, Ideco, Wirth, OPI,NOV, Gaso, Drillmec, Wilson, Ellis William, Skytop, Brewster, Great American, Soilmec, Upstrom and other brand of Mud Pump.
Manufacturer | Pump Type | Pump SIze | Manufacturer | Pump Type | Pump SIze | Manufacturer | Pump Type | Pump S/ze |
National | 7-P-50 | 6-11407 | Emsco | F-350 | 6-3407 | Gardner-Denver | PZ-7 | 7×7 |
| 8-P-80 | 6-1/2×8-1/2 |
| F-500 | 6-3/4×7-1/2 |
| PZ-GA | 7×7 |
| -P-100 | 6-3/4×9 |
| F-650 | 6-3/4×8 |
| PZ-8 | 7×8 |
| 10-P-130 | 6-3/4×10 |
| F-750 | 6-3/4×8 |
| PZ-9(PV-9) | -1/4x9 |
| 12-P-160 | 7-1/2×12 |
| FA-750 | 6-3/4×8 |
| PZ-10 | 7x10 |
| 14-P-220 | 9×14 |
| F-800 | 7×9 |
| PZ-11 | 7x11 |
| E-700 | 7-3/4×16 |
| F-1000 | 7×10 |
| PJ-8 | 4-1/2*6 |
| G-1000 | 7-34×16 |
| DA-700 | 7-1/2×15 |
| PA-8 | 4-1/2*6 |
| K-700 | 7-34×16 |
| DB-700 | 7-1/2×15 |
| PLBA | 5×8 |
| H-850-A | 7-3/4×15 |
| D-700 | 7-1/2×15 |
| PA-BK | 4-1/2×8 |
| G-1000-C | 7-344×16 |
| FB-1300 | 7×12 |
| PA-5 | 4-1/2×8 |
| K-500(CAST) | 7-1/2×15 |
| FB-1600 | 7×12 |
| FY-FXD | 7-1/2×10 |
| K-380 | 7-1/4×14 |
| F-1300 | 7-1/2×12 |
| KG-CXG | 7-314×18 |
| K-500A | 7-1/4×15 |
| F-1600 | 7-1/2*12 |
| GP-GXR | 7-3/4×18 |
| 700A | 7-14×16 |
| FA-1300 | 7-1/2×12 |
| FQ-FXO | 7-3/4×x16 |
| N-1600 | 7-1/4×16 |
| FA-1600 | 7-1/2×12 |
| FK-FXK | 7-1/4×14 |
| N-1300 | 7-1/4×16 |
| FC-2200 | 8×15 |
| FXN-DMA | 7-1/2×14 |
| N-1100 | 7-1/4×16 |
| D-300 | 7-1/2×14 |
| GQ-GXQ | 7-1/4×16 |
| C-250 | 7-1/4815 |
| D-500 | 7-1/2×16 |
| GQ-GXN | 7-1/4x14 |
| C-350 | 7-3/4×18 |
| D-14 | 7-1/2×14 |
| FXO-FXO | 5×10 |
| C-150-8 | 7-1/4×12 |
| D-16 | 7-1/2×16 |
| FD-FXX | 5-1/2×8 |
| C-150 | 6-3/4×12 |
| DB-550 | 7-1/2×16 |
| FG-FXG | 5*6 |
| JWS-400 | 8×8-1/2 |
| DB-700 | 7-1/2×16 |
| FDFXDA-G | 5×10 |
| JWS-165-L | 4-1/2M5 |
| D-550 | 7-1/2016 |
| FD-FXX | 58 |
Oillwell | 350-PT | 7×8 |
| D-700 | 8×16 |
| FCFXX | 5×8 |
| 850-PT | 7-1/2×9 |
| D-375 | 7-1/2×14 |
| FXZ-FXZ | 5-1/2×12 |
| 100-PT | 7-1/2×10 |
| DA-500 | 7-1/2×16 |
| PE-5 | 4×4-7/8 |
| A-350-PT | 7×8 |
| DA-700 | 8-1/2×16 |
| TEE-5 | 4-1/2×4-7/8 |
| A-560-PT | 7×8 |
| D-175 | 6-344×12 |
| KT TEE-5 | 4-1/2×4-1/2 |
| A-600-PT | 7x8 |
| D-12 | 6-3/4×12 | Wirth | TPK-2200 | 7-1/2×14 |
| A-850-PT | 7-1/2×9 | Ideco | T-1300 | 7-1/2×12 |
| TPK-2000 | 7x12 |
| A-1100-PT | 7-1/2*10 |
| T-1600 | 7-1/2×12 |
| TPK-1600 | 7x12 |
| A-1400-PT | 7-1/2×10 |
| T-800 | 7×9 |
| TPK-1300 | 7x10 |
| A-1700-PT | 7-1/2×12 |
| T-1000 | 7×10 |
| TPK-1000 | 6-1/4×9-1/4 |
| 214-P | 7-1/4×14 |
| T-500 | 7×8 | OPI | 1000-DL | 7-1/2×10 |
| 4P-HD | 7-1/4×14 |
| MM-700-F | 7-1/4×16 |
| 1000-HDL | 7-1/2×10 |
| 212-P | 7-1/4×12 |
| MM-600-F | 7-1/4×16 |
| 700-HDL | 7×8 |
| 612-P | 8x12 |
| MM-550-F | 7-1/4×15 |
| 3500 | 6×8 |
| 712-P | 7-1/4×12 |
| MM-500 | 7-1/2×15 |
| GIST 500 | 6-1/2×7-1/2 |
| 218-P | 7-1/4×18 |
| MM-450 | 7-1/2×12 |
| D-750 | 6-3/4×8 |
NOV | 3NB-1000C | 8-3/4810 |
| MM-300-A | 7-114×12 | Soilmec | 8T-650 | 7-1/2X8 |
| 3NB-1300C | 7×12 | Ellis Williams | W-440-LP | 4-1/2×6 | Upstrom | 3PN-1300 | 9-1/2×7-1/2 |
| 3NB-1600 | 7×12 |
| W-446 | 6×6 | Other | 1338G | 6-1/2×15 |
Gaso | F1G.1849 | 4-1/4×6 |
| 15W600 | 7×15 |
| H-700 | 6-1/2×11 |
| FIG.2652 | 7-14812 | Skytop、Brewster | B-1600-T | 7×12 |
| WH-4000 A.B | 7x10 |
| FIG.3673 | 4×7 |
| B-1300-T | 7×12 |
| HT-400-D | 5-1/2×7 |
Drillmec | 9T-800 | 7×9 |
| B-1100-T | 7×10 |
| 7TS-450 |
|
| QP-1000 | 7×9 |
| B-1000-T | ×10 |
| 7T8-500 | 7-1/4×8 |
Wilson | UU-162 | 3-1/2×4 |
| B-750F | 7-34×16 |
| W-250-C | 5×5 |
| 600 | 8-1/2M14 |
| B-550下 | 7×14 |
| 2165 |
|
| TD-182 | 4×5 | Great American | GA550 | 7-1/4×14 |
| 9-W-1000 | 7x9 |
| P-637 | 6x14 |
| GA750 | 7-1/4×16 |
|
|
|
SVES Oilfield Supply Co., Ltd Holds Rod Pump spare parts for the following:
Item | Description | Qty at stcok |
1 | Valve ball, stainless steel,V12-225,Sφ34.93mm | 26 |
2 | Valve seat, stainless steel,V13-225,φ43.69xφ26.92×12.7 | 63 |
3 | Valve ball, stainless steel,V12-250,Sφ42.88 | 561 |
4 | Valve ball, titanium carbide,V12-106,Sφ15.88 | 45 |
5 | Valve ball, titanium carbide,V12-375,Sφ57.15 | 111 |
6 | Valve ball, titanium carbide,V12A125 | 6 |
7 | Valve ball, titanium carbide,V12A150 | 9 |
8 | Valve ball, stainless steel,Sφ14 | 98 |
9 | Valve ball, stainless steel,Sφ19 | 92 |
10 | Valve ball, stainless steel,Sφ63.5 | 96 |
11 | Valve ball, tungsten carbide,Sφ14 | 26 |
12 | Valve ball, titanium carbide,Sφ76.2 | 2 |
13 | Valve ball, titanium carbide,Sφ74.61 | 7 |
14 | Valve ball, Cobalt chromium tungsten,Sφ25 | 15 |
15 | Valve ball, Cobalt chromium tungsten,V12-175,Sφ28.58 | 12 |
16 | Valve ball, Cobalt chromium tungsten,Sφ29 | 22 |
17 | Valve ball,Cobalt chromium tungsten,V12-225,Sφ34.93 | 65 |
18 | Valve ball, Cobalt chromium tungsten,Sφ35 | 22 |
19 | Valve ball, Cobalt chromium tungsten,V12-250,Sφ42.88 | 3 |
20 | Valve ball,Cobalt chromium tungsten,Sφ38 | 39 |
21 | Valve ball,Cobalt chromium tungsten,Sφ45 | 33 |
22 | Valve ball,Cobalt chromium tungsten,Sφ50 | 5 |
23 | Valve ball,Cobalt chromium tungsten,Sφ55 | 2 |
24 | Valve ball,Cobalt chromium tungsten,V12-375,Sφ57.15 | 6 |
25 | Valve ball,Cobalt chromium tungsten,Sφ63.5 | 8 |
26 | Valve ball-38mm-Cobalt chromium tungsten -string space | 44 |
27 | Valve ball-50 hemisphere - Tungsten carbide | 3 |
28 | Valve seat, stainless steel,φ18.3xφ10.53×2 | 110 |
29 | Valve seat, stainless steel,φ28xφ19×12 | 33 |
30 | Valve seat, stainless steel,φ34×φ19x12 | 26 |
31 | Valve seat, stainless steel,φ78.2xφ49.5×19 | 42 |
32 | Valve seat, tungsten carbide,φ18.3xφ10.53×2 | 15 |
33 | Valve seat, tungsten carbide,φ42xφ27x15 | 63 |
34 | Valve seat, tungsten carbide,φ50×φ32×10 | 45 |
35 | Valve seat, tungsten carbide,φ96*φ60*19.05 | 77 |
36 | Valve seat, tungsten carbide,φ88×φ63.5×20 | 8 |
37 | Valve seat,Cobalt chromium tungsten,V13-125,φ23.32xφ | 19 |
38 | Valve seat, Cobalt chromium tungsten,φ44xφ27×15 | 10 |
39 | Valve seat,Cobalt chromium tungsten,φ55xφ30×20 | 32 |
40 | Valve seat,Cobalt chromium tungsten,V13-250,φ51.05x中 | 11 |
41 | Valve seat, Cobalt chromium tungsten,φ55×φ36x15 | 16 |
42 | Anti-gas valve ball&seat, stainless steel,HFQ38(X)-2 | 30 |
43 | Valve seat-67X40X20-Tungsten carbide | 6 |
44 | Bushing-150RH-FS-13 | 6 |
45 | Standing valve ball-SZY70/44-15, titanium carbide | 6 |
As well as the following stocks for client’s reference:
Find your inventory and access a good deals of new, used, and reconditioned oil tools:.
· Production tools
· Downhole Completion Tools
· Rig Equipment & Drilling Products
· Downhole Tools
· Drill Bits