Electric Submersible Pump(ESP)-338 Series Pump A75
2024-03-08 10:00Electric Submersible Pump(ESP)
338 Series A75--1 Stage - 2917 RPM - 50 Hz
Pump Performance Curve
This engineering performance curve represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
ENGINEERING DATA
338 Series A75--1 Stage - 3500 RPM - 60 Hz
Pump Performance Curve
This engineering performance curve represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".pump
ENGINEERING DATA
338 Series A75--1 Stage - Variable Frequency
Pump Performance Curve
A75 / 338 Series Pump>>Minimum Casing Size 4 1/2 Inches
STANDARD PUMP
FL | COMP |
| ||||
Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP3FA07501 | 4 | SVP3CA07501 | 3 | 1 | 2.1 | 38 |
SVP3FA07502 | 10 | SVP3CA07502 | 9 | 2 | 3.5 | 64 |
SVP3FA07503 | 15 | SVP3CA07503 | 14 | 3 | 4.9 | 89 |
SVP3FA07504 | 21 | SVP3CA07504 | 20 | 4 | 6.3 | 107 |
SVP3FA07505 | 26 | SVP3CA07505 | 25 | 5 | 7.8 | 142 |
SVP3FA07506 | 31 | SVP3CA07506 | 30 | 6 | 9.1 | 167 |
SVP3FA07507 | 37 | SVP3CA07507 | 36 | 7 | 10.5 | 194 |
SVP3FA07508 | 42 | SVP3CA07508 | 41 | 8 | 11.9 | 220 |
SVP3FA07509 | 48 | SVP3CA07509 | 47 | 9 | 13.3 | 245 |
SVP3FA07510 | 53 | SVP3CA07510 | 52 | 10 | 14.8 | 272 |
ABRASION RESISTANT PUMP
FL AR | COMP AR |
| ||||
Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP3RA07501 | 4 | SVP3ZA07501 | 3 | 1 | 2.1 | 38 |
SVP3RA07502 | 10 | SVP3ZA07502 | 9 | 2 | 3.5 | 64 |
SVP3RA07503 | 15 | SVP3ZA07503 | 14 | 3 | 4.9 | 89 |
SVP3RA07504 | 21 | SVP3ZA07504 | 20 | 4 | 6.3 | 107 |
SVP3RA07505 | 26 | SVP3ZA07505 | 25 | 5 | 7.8 | 142 |
SVP3RA07506 | 31 | SVP3ZA07506 | 30 | 6 | 9.1 | 167 |
SVP3RA07507 | 37 | SVP3ZA07507 | 36 | 7 | 10.5 | 194 |
SVP3RA07508 | 42 | SVP3ZA07508 | 41 | 8 | 11.9 | 220 |
SVP3RA07509 | 48 | SVP3ZA07509 | 47 | 9 | 13.3 | 245 |
SVP3RA07510 | 53 | SVP3ZA07510 | 52 | 10 | 14.8 | 272 |
Pump Outside Diameter: 3.38 inches
Standard Features: Carbon steel Head, Base and Housing. Monel K500 Shaft.
All pumps are in Center Tandem Configuration.
FL: Floater Pump COMP: Compression Pump AR: Abrasion Resistant Pump
To calculate shipping length, add shipping caps (0.24 feet/cap) to component length.