Electric Submersible Pump(ESP)-400 Series D170
2024-05-08 10:00Electric Submersible Pump(ESP)
400 Series D170--1 Stage - 2917 RPM - 50 Hz
Pump Performance Curve
This engineering performance curve provided by SVES Oilfield Supply Co.,Ltd represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING"
ENGINEERING DATA
400 Series D170 - 1 Stage - 3500 RPM - 60 Hz
Pump Performance Curve
This engineering performance curve provided by SVES Oilfield Supply Co.,Ltd represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING"
ENGINEERING DATA
400 Series D170 - 1 Stage - Variable Frequency
Pump Performance Curve
D170 / 400 Series Pump>>Minimum Casing Size 5 1/2 Inches
STANDARD PUMP
FL | COMP |
| ||||
Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP4FD17001 | 4 | SVP4CD17001 | 3 | 1 | 2.1 | 44 |
SVP4FD17002 | 8 | SVP4CD17002 | 7 | 2 | 3.5 | 73 |
SVP4FD17003 | 13 | SVP4CD17003 | 12 | 3 | 4.8 | 106 |
SVP4FD17004 | 17 | SVP4CD17004 | 16 | 4 | 6.3 | 134 |
SVP4FD17005 | 22 | SVP4CD17005 | 21 | 5 | 7.8 | 165 |
SVP4FD17006 | 27 | SVP4CD17006 | 26 | 6 | 9.2 | 196 |
SVP4FD17007 | 31 | SVP4CD17007 | 30 | 7 | 10.6 | 225 |
SVP4FD17008 | 36 | SVP4CD17008 | 35 | 8 | 12.0 | 258 |
SVP4FD17009 | 40 | SVP4CD17009 | 39 | 9 | 13.4 | 287 |
SVP4FD17010 | 45 | SVP4CD17010 | 44 | 10 | 14.8 | 317 |
SVP4FD17011 | 49 | SVP4CD17011 | 48 | 11 | 16.2 | 348 |
SVP4FD17012 | 54 | SVP4CD17012 | 53 | 12 | 17.6 | 377 |
SVP4FD17013 | 59 | SVP4CD17013 | 58 | 13 | 19.0 | 500 |
SVP4FD17014 | 63 | SVP4CD17014 | 62 | 14 | 20.4 | 538 |
SVP4FD17015 | 68 | SVP4CD17015 | 67 | 15 | 21.9 | 578 |
ABRASION RESISTANT PUMP
FL | COMP |
| ||||
Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP4RD17001 | 4 | SVP4ZD17001 | 3 | 1 | 2.1 | 44 |
SVP4RD17002 | 8 | SVP4ZD17002 | 7 | 2 | 3.5 | 73 |
SVP4RD17003 | 13 | SVP4ZD17003 | 12 | 3 | 4.8 | 106 |
SVP4RD17004 | 17 | SVP4ZD17004 | 16 | 4 | 6.3 | 134 |
SVP4RD17005 | 22 | SVP4ZD17005 | 21 | 5 | 7.8 | 165 |
SVP4RD17006 | 27 | SVP4ZD17006 | 26 | 6 | 9.2 | 196 |
SVP4RD17007 | 31 | SVP4ZD17007 | 30 | 7 | 10.6 | 225 |
SVP4RD17008 | 36 | SVP4ZD17008 | 35 | 8 | 12.0 | 258 |
SVP4RD17009 | 40 | SVP4ZD17009 | 39 | 9 | 13.4 | 287 |
SVP4RD17010 | 45 | SVP4ZD17010 | 44 | 10 | 14.8 | 317 |
SVP4RD17011 | 49 | SVP4ZD17011 | 48 | 11 | 16.2 | 348 |
SVP4RD17012 | 54 | SVP4ZD17012 | 53 | 12 | 17.6 | 377 |
SVP4RD17013 | 59 | SVP4ZD17013 | 58 | 13 | 19.0 | 403 |
SVP4RD17014 | 63 | SVP4ZD17014 | 62 | 14 | 20.4 | 438 |
SVP4RD17015 | 68 | SVP4ZD17015 | 67 | 15 | 21.9 | 478 |
Pump Outside Diameter: 4.00 inches
Standard Features: Carbon steel Head, Base and Housing. Monel K500 Shaft.
All pumps are in Center Tandem Configuration.
FL: Floater Pump COMP: Compression Pump AR: Abrasion Resistant Pump
To calculate shipping length, add shipppumping caps (0.24 feet/cap) to component length.