Electric Submersible Pump(ESP)-538 Series E100
2024-11-17 10:00Electric Submersible Pump(ESP)
538 Series E100 -1 Stage - 2917 RPM - 50 Hz
Pump Performance Curve
This engineering performance curve provided by SVES Oilfield Supply Co.,Ltd represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
538 Series E100 - 1 Stage - 3500 RPM - 60 Hz
Pump Performance Curve
This engineering performance curve provided by SVES Oilfield Supply Co.,Ltd represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
538 Series E100 - 1 Stage - Variable Frequency
Pump Performance Curve
E100/ 538 Series Pump>>Minimum Casing Size 7 Inches
STANDARD PUMP
FL | COMP |
| ||||
Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP5FE10001 | 9 | SVP5CE10001 | 8 | 1 | 2.5 | 93 |
SVP5FE10002 | 19 | SVP5CE10002 | 18 | 2 | 4.0 | 157 |
SVP5FE10003 | 29 | SVP5CE10003 | 28 | 3 | 5.5 | 220 |
SVP5FE10004 | 39 | SVP5CE10004 | 38 | 4 | 7.0 | 284 |
SVP5FE10005 | 49 | SVP5CE10005 | 48 | 5 | 8.5 | 347 |
SVP5FE10006 | 59 | SVP5CE10006 | 58 | 6 | 10.0 | 412 |
SVP5FE10007 | 68 | SVP5CE10007 | 67 | 7 | 11.5 | 473 |
SVP5FE10008 | 78 | SVP5CE10008 | 77 | 8 | 13.0 | 537 |
SVP5FE10009 | 88 | SVP5CE10009 | 87 | 9 | 14.5 | 602 |
SVP5FE10010 | 98 | SVP5CE10010 | 97 | 10 | 16.0 | 665 |
SVP5FE10011 | 108 | SVP5CE10011 | 107 | 11 | 17.5 | 729 |
SVP5FE10012 | 118 | SVP5CE10012 | 117 | 12 | 19.0 | 793 |
SVP5FE10013 | 128 | SVP5CE10013 | 127 | 13 | 20.5 | 857 |
SVP5FE10014 | 138 | SVP5CE10014 | 137 | 14 | 22.0 | 921 |
SVP5FE10015 | 148 | SVP5CE10015 | 147 | 15 | 23.5 | 985 |
ABRASION RESISTANT PUMP
FL AR | COMP AR |
| ||||
Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP5RE10001 | 8 | SVP5ZE10001 | 7 | 1 | 2.5 | 93 |
SVP5RE10002 | 16 | SVP5ZE10002 | 15 | 2 | 4.0 | 157 |
SVP5RE10003 | 25 | SVP5ZE10003 | 24 | 3 | 5.5 | 220 |
SVP5RE10004 | 33 | SVP5ZE10004 | 32 | 4 | 7.0 | 284 |
SVP5RE10005 | 41 | SVP5ZE10005 | 40 | 5 | 8.5 | 347 |
SVP5RE10006 | 50 | SVP5ZE10006 | 49 | 6 | 10.0 | 412 |
SVP5RE10007 | 57 | SVP5ZE10007 | 56 | 7 | 11.5 | 473 |
SVP5RE10008 | 65 | SVP5ZE10008 | 64 | 8 | 13.0 | 537 |
SVP5RE10009 | 74 | SVP5ZE10009 | 73 | 9 | 14.5 | 602 |
SVP5RE10010 | 82 | SVP5ZE10010 | 81 | 10 | 16.0 | 665 |
SVP5RE10011 | 90 | SVP5ZE10011 | 89 | 11 | 17.5 | 729 |
SVP5RE10012 | 99 | SVP5ZE10012 | 98 | 12 | 19.0 | 793 |
SVP5RE10013 | 107 | SVP5ZE10013 | 106 | 13 | 20.5 | 857 |
SVP5RE10014 | 115 | SVP5ZE10014 | 114 | 14 | 22.0 | 921 |
SVP5RE10015 | 124 | SVP5ZE10015 | 123 | 15 | 23.5 | 985 |
Pump Outside Diameter: 5.38 inches
Standard Features: Carbon steel Head, Base and Housing. Monel K500 Shaft.
All pumps are in Center Tandem Configuration.
FL: Floater Pump COMP: Compression Pump AR: Abrasion Resistant Pump
To calculate shipping length, add shipping caps (0.24 feet/cap) to component length.