Electric Submersible Pump(ESP)-538 Series E50
2024-11-13 10:00Electric Submersible Pump(ESP)
538 Series E50 - 1 Stage - 2917 RPM - 50 Hz
Pump Performance Curve
This engineering performance curve provided by SVES Oilfield Supply Co.,Ltd represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
538 Series E50 - 1 Stage - 3500 RPM - 60 Hz
Pump Performance Curve
This engineering performance curve provided by SVES Oilfield Supply Co.,Ltd represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
538 Series E50 - 1 Stage - Variable Frequency
Pump Performance Curve
E50 / 538 Series Pump>>Minimum Casing Size 7 Inches
STANDARD PUMP
FL | COMP |
| ||||
Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP5FE05001 | 7 | SVP5CE05001 | 6 | 1 | 2.5 | 93 |
SVP5FE05002 | 14 | SVP5CE05002 | 13 | 2 | 4.0 | 157 |
SVP5FE05003 | 22 | SVP5CE05003 | 21 | 3 | 5.5 | 220 |
SVP5FE05004 | 30 | SVP5CE05004 | 29 | 4 | 7.0 | 284 |
SVP5FE05005 | 37 | SVP5CE05005 | 36 | 5 | 8.5 | 347 |
SVP5FE05006 | 45 | SVP5CE05006 | 44 | 6 | 10.0 | 412 |
SVP5FE05007 | 52 | SVP5CE05007 | 51 | 7 | 11.5 | 473 |
SVP5FE05008 | 60 | SVP5CE05008 | 59 | 8 | 13.0 | 537 |
SVP5FE05009 | 68 | SVP5CE05009 | 67 | 9 | 14.5 | 602 |
SVP5FE05010 | 75 | SVP5CE05010 | 74 | 10 | 16.0 | 665 |
SVP5FE05011 | 83 | SVP5CE05011 | 82 | 11 | 17.5 | 729 |
SVP5FE05012 | 90 | SVP5CE05012 | 89 | 12 | 19.0 | 793 |
SVP5FE05013 | 98 | SVP5CE05013 | 97 | 13 | 20.5 | 857 |
SVP5FE05014 | 106 | SVP5CE05014 | 105 | 14 | 22.0 | 921 |
SVP5FE05015 | 113 | SVP5CE05015 | 112 | 15 | 23.5 | 985 |
ABRASION RESISTANT PUMP
FL AR | COMP AR |
| ||||
Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP5RE05001 | 7 | SVP5ZE05001 | 6 | 1 | 2.5 | 93 |
SVP5RE05002 | 14 | SVP5ZE05002 | 13 | 2 | 4.0 | 157 |
SVP5RE05003 | 22 | SVP5ZE05003 | 21 | 3 | 5.5 | 220 |
SVP5RE05004 | 30 | SVP5ZE05004 | 29 | 4 | 7.0 | 284 |
SVP5RE05005 | 37 | SVP5ZE05005 | 36 | 5 | 8.5 | 347 |
SVP5RE05006 | 45 | SVP5ZE05006 | 44 | 6 | 10.0 | 412 |
SVP5RE05007 | 52 | SVP5ZE05007 | 51 | 7 | 11.5 | 473 |
SVP5RE05008 | 60 | SVP5ZE05008 | 59 | 8 | 13.0 | 537 |
SVP5RE05009 | 68 | SVP5ZE05009 | 67 | 9 | 14.5 | 602 |
SVP5RE05010 | 75 | SVP5ZE05010 | 74 | 10 | 16.0 | 665 |
SVP5RE05011 | 83 | SVP5ZE05011 | 82 | 11 | 17.5 | 729 |
SVP5RE05012 | 90 | SVP5ZE05012 | 89 | 12 | 19.0 | 793 |
SVP5RE05013 | 98 | SVP5ZE05013 | 97 | 13 | 20.5 | 857 |
SVP5RE05014 | 106 | SVP5ZE05014 | 105 | 14 | 22.0 | 921 |
SVP5RE05015 | 113 | SVP5ZE05015 | 112 | 15 | 23.5 | 985 |
Standard Features: Carbon steel Head, Base and Housing. Monel K500 Shaft.
All pumps are in Center Tandem Configuration.
FL: Floater Pump COMP: Compression Pump AR: Abrasion Resistant Pump
To calculate shipping length, add shipping caps (0.24 feet/cap) to component length.