Electric Submersible Pump(ESP)-538 Series E260
2024-11-24 10:00Electric Submersible Pump(ESP)
538 Series E260-1 Stage - 2917 RPM - 50 Hz
Pump Performance Curve
This engineering performance curve provided by SVES Oilfield Supply Co.,Ltd represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
538 Series E260-1 Stage - 3500 RPM - 60 Hz
Pump Performance Curve
This engineering performance curve provided by SVES Oilfield Supply Co.,Ltd represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
538 Series E260-1 Stage - Variable Frequency
Pump Performance Curve
E260 / 538 Series Pump>>Minimum Casing Size 7 Inches
STANDARD PUMP
FL | COMP |
| ||||
Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP5FE26001 | 5 | SVP5CE26001 | 4 | 1 | 2.5 | 93 |
SVP5FE26002 | 10 | SVP5CE26002 | 9 | 2 | 4.0 | 157 |
SVP5FE26003 | 15 | SVP5CE26003 | 14 | 3 | 5.5 | 220 |
SVP5FE26004 | 21 | SVP5CE26004 | 20 | 4 | 7.0 | 284 |
SVP5FE26005 | 26 | SVP5CE26005 | 25 | 5 | 8.5 | 347 |
SVP5FE26006 | 31 | SVP5CE26006 | 30 | 6 | 10.0 | 412 |
SVP5FE26007 | 37 | SVP5CE26007 | 36 | 7 | 11.5 | 473 |
SVP5FE26008 | 42 | SVP5CE26008 | 41 | 8 | 13.0 | 537 |
SVP5FE26009 | 47 | SVP5CE26009 | 46 | 9 | 14.5 | 602 |
SVP5FE26010 | 53 | SVP5CE26010 | 52 | 10 | 16.0 | 665 |
SVP5FE26011 | 58 | SVP5CE26011 | 57 | 11 | 17.5 | 729 |
SVP5FE26012 | 63 | SVP5CE26012 | 62 | 12 | 19.0 | 793 |
SVP5FE26013 | 68 | SVP5CE26013 | 67 | 13 | 20.5 | 857 |
SVP5FE26014 | 74 | SVP5CE26014 | 73 | 14 | 22.0 | 921 |
SVP5FE26015 | 79 | SVP5CE26015 | 78 | 15 | 23.5 | 985 |
ABRASION RESISTANT PUMP
FL AR | COMP AR |
| ||||
Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP5RE26001 | 5 | SVP5ZE26001 | 4 | 1 | 2.5 | 93 |
SVP5RE26002 | 10 | SVP5ZE26002 | 9 | 2 | 4.0 | 157 |
SVP5RE26003 | 15 | SVP5ZE26003 | 14 | 3 | 5.5 | 220 |
SVP5RE26004 | 21 | SVP5ZE26004 | 20 | 4 | 7.0 | 284 |
SVP5RE26005 | 26 | SVP5ZE26005 | 25 | 5 | 8.5 | 347 |
SVP5RE26006 | 31 | SVP5ZE26006 | 30 | 6 | 10.0 | 412 |
SVP5RE26007 | 37 | SVP5ZE26007 | 36 | 7 | 11.5 | 473 |
SVP5RE26008 | 42 | SVP5ZE26008 | 41 | 8 | 13.0 | 537 |
SVP5RE26009 | 47 | SVP5ZE26009 | 46 | 9 | 14.5 | 602 |
SVP5RE26010 | 53 | SVP5ZE26010 | 52 | 10 | 16.0 | 665 |
SVP5RE26011 | 58 | SVP5ZE26011 | 57 | 11 | 17.5 | 729 |
SVP5RE26012 | 63 | SVP5ZE26012 | 62 | 12 | 19.0 | 793 |
SVP5RE26013 | 68 | SVP5ZE26013 | 67 | 13 | 20.5 | 857 |
SVP5RE26014 | 74 | SVP5ZE26014 | 73 | 14 | 22.0 | 921 |
SVP5RE26015 | 79 | SVP5ZE26015 | 78 | 15 | 23.5 | 985 |
Pump Outside Diameter: 5.38 inches
Standard Features: Carbon steel Head, Base and Housing. Monel K500 Shaft.
All pumps are in Center Tandem Configuration.
FL: Floater Pump COMP: Compression Pump AR: Abrasion Resistant Pump
To calculate shipping length, add shipping caps (0.24 feet/cap) to component length.