Electric Submersible Pump(ESP)-675 Series J450
2024-12-04 10:00Electric Submersible Pump(ESP)
675 Series J450 - 1 Stage - 2917 RPM - 50 Hz
Pump Performance Curve
This engineering performance curve provided by SVES Oilfield Supply Co.,Ltd represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
675 Series J450 -1 Stage - 3500 RPM - 60 Hz
Pump Performance Curve
This engineering performance curve provided by SVES Oilfield Supply Co.,Ltd represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
675 Series J450 - 1 Stage - Variable Frequency
Pump Performance Curve
J450/ 675 Series Pump>>Minimum Casing Size 8 5/8 Inches
STANDARD PUMP
COMP | COMP AR |
| ||||
Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP6CJ45001 | 2 | SVP6ZJ45001 | 2 | 1 | 2.7 | 210 |
SVP6CJ45002 | 6 | SVP6ZJ45002 | 6 | 2 | 4.0 | 327 |
SVP6CJ45003 | 9 | SVP6ZJ45003 | 9 | 3 | 5.4 | 419 |
SVP6CJ45004 | 12 | SVP6ZJ45004 | 12 | 4 | 6.8 | 511 |
SVP6CJ45005 | 15 | SVP6ZJ45005 | 15 | 5 | 8.2 | 603 |
SVP6CJ45006 | 19 | SVP6ZJ45006 | 19 | 6 | 9.5 | 714 |
SVP6CJ45007 | 22 | SVP6ZJ45007 | 22 | 7 | 10.9 | 806 |
SVP6CJ45008 | 25 | SVP6ZJ45008 | 25 | 8 | 12.3 | 898 |
SVP6CJ45009 | 29 | SVP6ZJ45009 | 29 | 9 | 13.7 | 1009 |
SVP6CJ45010 | 32 | SVP6ZJ45010 | 32 | 10 | 15.0 | 1104 |
SVP6CJ45011 | 35 | SVP6ZJ45011 | 35 | 11 | 16.4 | 1193 |
SVP6CJ45012 | 39 | SVP6ZJ45012 | 39 | 12 | 17.8 | 1304 |
SVP6CJ45013 | 42 | SVP6ZJ45013 | 42 | 13 | 19.2 | 1396 |
SVP6CJ45014 | 45 | SVP6ZJ45014 | 45 | 14 | 20.5 | 1488 |
SVP6CJ45015 | 48 | SVP6ZJ45015 | 48 | 15 | 21.9 | 1580 |
Pump Outside Diameter: 6.75 inches
Standard Features: Carbon steel Head, Base and Housing. Monel K500 Shaft.
All pumps are in Center Tandem Configuration.
FL: Floater Pump COMP: Compression Pump AR: Abrasion Resistant Pump
To calculate shipping length, add shipping caps (0.06 feet upper / 0.24 feet lower) to component length.