Electric Submersible Pump(ESP)-862 Series M55C
2024-12-23 10:00Electric Submersible Pump(ESP)
862 Series M55C - 1 Stage - 2917 RPM - 50 Hz
Pump Performance Curve
This engineering performance curve represents nominal performance based on actual multi-stage testing and certification. All pumps supplied by SVES Oilfield Supply Co.,Ltd will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING"
862 Series M55C- 1 Stage - 3500 RPM - 60 Hz
Pump Performance Curve
This engineering performance curve represents nominal performance based on actual multi-stage testing and certification. All pumps supplied by SVES Oilfield Supply Co.,Ltd will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING"
862 Series M55C -1 Stage - Variable Frequency
Pump Performance Curve
M55C / 862 Series Pump>>Minimum Casing Size 10 3/4 Inches
STANDARD PUMP
COMP | COMP AR |
| ||||
Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP8CM55C03 | 3 | SVP8ZM55C03 | 3 | 3 | 3.3 | 528 |
SVP8CM55C04 | 4 | SVP8ZM55C04 | 4 | 4 | 3.9 | 587 |
SVP8CM55C05 | 5 | SVP8ZM55C05 | 5 | 5 | 4.5 | 662 |
SVP8CM55C06 | 6 | SVP8ZM55C06 | 6 | 6 | 5.1 | 729 |
SVP8CM55C07 | 7 | SVP8ZM55C07 | 7 | 7 | 5.7 | 789 |
SVP8CM55C08 | 8 | SVP8ZM55C08 | 8 | 8 | 6.3 | 863 |
SVP8CM55C09 | 9 | SVP8ZM55C09 | 9 | 9 | 6.9 | 931 |
SVP8CM55C10 | 10 | SVP8ZM55C10 | 10 | 10 | 7.5 | 991 |
SVP8CM55C11 | 11 | SVP8ZM55C11 | 11 | 11 | 8.1 | 1058 |
SVP8CM55C12 | 12 | SVP8ZM55C12 | 12 | 12 | 8.7 | 1126 |
SVP8CM55C13 | 13 | SVP8ZM55C13 | 13 | 13 | 9.3 | 1193 |
SVP8CM55C14 | 14 | SVP8ZM55C14 | 14 | 14 | 9.9 | 1260 |
SVP8CM55C15 | 15 | SVP8ZM55C15 | 15 | 15 | 10.6 | 1327 |
SVP8CM55C16 | 16 | SVP8ZM55C16 | 16 | 16 | 11.2 | 1395 |
SVP8CM55C17 | 17 | SVP8ZM55C17 | 17 | 17 | 11.8 | 1466 |
SVP8CM55C18 | 18 | SVP8ZM55C18 | 18 | 18 | 12.4 | 1533 |
SVP8CM55C19 | 19 | SVP8ZM55C19 | 19 | 19 | 13.0 | 1596 |
SVP8CM55C20 | 20 | SVP8ZM55C20 | 20 | 20 | 13.6 | 1664 |
SVP8CM55C21 | 21 | SVP8ZM55C21 | 21 | 21 | 14.2 | 1734 |
SVP8CM55C22 | 22 | SVP8ZM55C22 | 22 | 22 | 14.8 | 1801 |
SVP8CM55C23 | 23 | SVP8ZM55C23 | 23 | 23 | 15.4 | 1866 |
SVP8CM55C24 | 24 | SVP8ZM55C24 | 24 | 24 | 16.0 | 1933 |
SVP8CM55C25 | 25 | SVP8ZM55C25 | 25 | 25 | 16.6 | 2003 |
SVP8CM55C26 | 26 | SVP8ZM55C26 | 26 | 26 | 17.2 | 2071 |
SVP8CM55C27 | 27 | SVP8ZM55C27 | 27 | 27 | 17.8 | 2138 |
SVP8CM55C28 | 28 | SVP8ZM55C28 | 28 | 28 | 18.4 | 2202 |
SVP8CM55C29 | 29 | SVP8ZM55C29 | 29 | 29 | 19.0 | 2272 |
SVP8CM55C30 | 30 | SVP8ZM55C30 | 30 | 30 | 19.6 | 2339 |
SVP8CM55C31 | 31 | SVP8ZM55C31 | 31 | 31 | 20.2 | 2407 |
SVP8CM55C32 | 32 | SVP8ZM55C32 | 32 | 32 | 20.8 | 2474 |
Pump Outside Diameter: 8.62 inches
Standard Features: Carbon steel Head, Base and Housing. Monel K500 Shaft.
All pumps are in Center Tandem Configuration.
FL: Floater Pump COMP: Compression Pump AR: Abrasion Resistant Pump
To calculate shipping length, add shipping caps (0.06 feet upper / 0.30 feet lower) to component length.