Electric Submersible Pump(ESP)-400 Series D10
2024-03-12 10:00Electric Submersible Pump(ESP)
400 Series D10--1 Stage - 2917 RPM - 50 Hz
Pump Performance Curve
This engineering performance curve provided by SVES Oilfield Supply Co.,Ltd represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
ENGINEERING DATA
400 Series D10--1 Stage - 3500 RPM - 60 Hz
Pump Performance Curve
This engineering performance curve provided by SVES Oilfield Supply Co.,Ltd represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
ENGINEERING DATA
400 Series D10--1 Stage - Variable Frequency
Pump Performance Curve
D10 / 400 Series Pump>>Minimum Casing Size 5 1/2 Inches
STANDARD PUMP
FL | COMP |
| ||||
Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP4FD01001 | 15 | SVP4CD01001 | 14 | 1 | 2.1 | 44 |
SVP4FD01002 | 32 | SVP4CD01002 | 31 | 2 | 3.5 | 73 |
SVP4FD01003 | 49 | SVP4CD01003 | 48 | 3 | 4.8 | 106 |
SVP4FD01004 | 66 | SVP4CD01004 | 65 | 4 | 6.3 | 134 |
SVP4FD01005 | 83 | SVP4CD01005 | 82 | 5 | 7.8 | 165 |
SVP4FD01006 | 99 | SVP4CD01006 | 98 | 6 | 9.2 | 196 |
SVP4FD01007 | 117 | SVP4CD01007 | 116 | 7 | 10.6 | 225 |
SVP4FD01008 | 133 | SVP4CD01008 | 132 | 8 | 12.0 | 258 |
SVP4FD01009 | 150 | SVP4CD01009 | 149 | 9 | 13.4 | 287 |
SVP4FD01010 | 167 | SVP4CD01010 | 166 | 10 | 14.8 | 317 |
SVP4FD01011 | 184 | SVP4CD01011 | 183 | 11 | 16.2 | 348 |
SVP4FD01012 | 201 | SVP4CD01012 | 200 | 12 | 17.6 | 377 |
ABRASION RESISTANT PUMP
FL AR | COMP AR |
| ||||
Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP4RD01001 | 14 | SVP4ZD01001 | 13 | 1 | 2.1 | 44 |
SVP4RD01002 | 30 | SVP4ZD01002 | 29 | 2 | 3.5 | 73 |
SVP4RD01003 | 45 | SVP4ZD01003 | 44 | 3 | 4.8 | 106 |
SVP4RD01004 | 61 | SVP4ZD01004 | 60 | 4 | 6.3 | 134 |
SVP4RD01005 | 76 | SVP4ZD01005 | 75 | 5 | 7.8 | 165 |
SVP4RD01006 | 91 | SVP4ZD01006 | 90 | 6 | 9.2 | 196 |
SVP4RD01007 | 107 | SVP4ZD01007 | 106 | 7 | 10.6 | 225 |
SVP4RD01008 | 122 | SVP4ZD01008 | 121 | 8 | 12.0 | 258 |
SVP4RD01009 | 137 | SVP4ZD01009 | 136 | 9 | 13.4 | 287 |
SVP4RD01010 | 153 | SVP4ZD01010 | 152 | 10 | 14.8 | 317 |
SVP4RD01011 | 168 | SVP4ZD01011 | 167 | 11 | 16.2 | 348 |
SVP4RD01012 | 184 | SVP4ZD01012 | 183 | 12 | 17.6 | 377 |
Pump Outside Diameter: 4.00 inches
Standard Features: Carbon steel Head, Base and Housing. Monel K500 Shaft.
All pumps are in Center Tandem Configuration.
FL: Floater Pump COMP: Compression Pump AR: Abrasion Resistant Pump
To calculate shipping length, add shipping caps (0.24 feet/cap) to component length.