Electric Submersible Pump(ESP)-400 Series D5
2024-03-11 10:00pumpElectric Submersible Pump(ESP)
400 Series D5--1 Stage - 2917 RPM - 50 Hz
Pump Performance Curve
This engineering performance curve provided by SVES Oilfield Supply Co.,Ltd represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
ENGINEERING DATA
400 Series D5--1 Stage - 3500 RPM - 60 Hz
Pump Performance Curve
This engineering performance curve provided by SVES Oilfield Supply Co.,Ltd represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
ENGINEERING DATA
400 Series D5--1 Stage - Variable Frequency
Pump Performance Curve
D5 / 400 Series Pump>>Minimum Casing Size 5 1/2 Inches
STANDARD PUMP
FL | COMP |
| ||||
Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP4FD00501 | 19 | SVP4CD00501 | 17 | 1 | 2.1 | 44 |
SVP4FD00502 | 39 | SVP4CD00502 | 37 | 2 | 3.5 | 73 |
SVP4FD00503 | 60 | SVP4CD00503 | 58 | 3 | 4.8 | 106 |
SVP4FD00504 | 80 | SVP4CD00504 | 78 | 4 | 6.3 | 134 |
SVP4FD00505 | 101 | SVP4CD00505 | 99 | 5 | 7.8 | 165 |
SVP4FD00506 | 122 | SVP4CD00506 | 120 | 6 | 9.2 | 196 |
SVP4FD00507 | 142 | SVP4CD00507 | 140 | 7 | 10.6 | 225 |
SVP4FD00508 | 163 | SVP4CD00508 | 161 | 8 | 12.0 | 258 |
SVP4FD00509 | 184 | SVP4CD00509 | 182 | 9 | 13.4 | 287 |
SVP4FD00510 | 204 | SVP4CD00510 | 202 | 10 | 14.8 | 317 |
SVP4FD00511 | 225 | SVP4CD00511 | 223 | 11 | 16.2 | 348 |
SVP4FD00512 | 245 | SVP4CD00512 | 243 | 12 | 17.6 | 377 |
SVP4FD00513 | 266 | SVP4CD00513 | 264 | 13 | 19.0 | 403 |
SVP4FD00514 | 286 | SVP4CD00514 | 284 | 14 | 20.4 | 438 |
SVP4FD00515 | 307 | SVP4CD00515 | 305 | 15 | 21.9 | 478 |
ABRASION RESISTANT PUMP
FL AR | COMP AR |
| ||||
Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP4RD00501 | 18 | SVP4ZD00501 | 16 | 1 | 2.1 | 44 |
SVP4RD00502 | 37 | SVP4ZD00502 | 35 | 2 | 3.5 | 73 |
SVP4RD00503 | 56 | SVP4ZD00503 | 54 | 3 | 4.8 | 106 |
SVP4RD00504 | 75 | SVP4ZD00504 | 73 | 4 | 6.3 | 134 |
SVP4RD00505 | 94 | SVP4ZD00505 | 92 | 5 | 7.8 | 165 |
SVP4RD00506 | 114 | SVP4ZD00506 | 112 | 6 | 9.2 | 196 |
SVP4RD00507 | 132 | SVP4ZD00507 | 130 | 7 | 10.6 | 225 |
SVP4RD00508 | 152 | SVP4ZD00508 | 150 | 8 | 12.0 | 258 |
SVP4RD00509 | 171 | SVP4ZD00509 | 169 | 9 | 13.4 | 287 |
SVP4RD00510 | 190 | SVP4ZD00510 | 188 | 10 | 14.8 | 317 |
SVP4RD00511 | 209 | SVP4ZD00511 | 207 | 11 | 16.2 | 348 |
SVP4RD00512 | 228 | SVP4ZD00512 | 226 | 12 | 17.6 | 377 |
SVP4RD00513 | 247 | SVP4ZD00513 | 245 | 13 | 19.0 | 403 |
SVP4RD00514 | 266 | SVP4ZD00514 | 264 | 14 | 20.4 | 438 |
SVP4RD00515 | 285 | SVP4ZD00515 | 283 | 15 | 21.9 | 478 |
Pump Outside Diameter: 4.00 inches
Standard Features: Carbon steel Head, Base and Housing. Monel K500 Shaft.
All pumps are in Center Tandem Configuration.
FL: Floater Pump COMP: Compression Pump AR: Abrasion Resistant Pump
To calculate shipping length, add shipping caps (0.24 feet/cap) to component length.