Electric Submersible Pump(ESP)-538 Series E330
2024-11-25 10:00Electric Submersible Pump(ESP)
538 Series E330 - 1 Stage - 2917 RPM - 50 Hz
Pump Performance Curve
This engineering performance curve provided by SVES Oilfield Supply Co.,Ltd represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
538 Series E330 - 1 Stage - 3500 RPM - 60 Hz
Pump Performance Curve
This engineering performance curve provided by SVES Oilfield Supply Co.,Ltd represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
538 Series E330 - 1 Stage - Variable Frequency
Pump Performance Curve
E330 / 538 Series Pump>>Minimum Casing Size 7 Inches
STANDARD PUMP
COMP |
| |||
Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP5CE33001 | 3 | 1 | 2.5 | 93 |
SVP5CE33002 | 7 | 2 | 4.0 | 157 |
SVP5CE33003 | 10 | 3 | 5.5 | 220 |
SVP5CE33004 | 14 | 4 | 7.0 | 284 |
SVP5CE33005 | 18 | 5 | 8.5 | 347 |
SVP5CE33006 | 22 | 6 | 10.0 | 412 |
SVP5CE33007 | 26 | 7 | 11.5 | 473 |
SVP5CE33008 | 29 | 8 | 13.0 | 537 |
SVP5CE33009 | 33 | 9 | 14.5 | 602 |
SVP5CE33010 | 37 | 10 | 16.0 | 665 |
SVP5CE33011 | 41 | 11 | 17.5 | 729 |
SVP5CE33012 | 44 | 12 | 19.0 | 793 |
SVP5CE33013 | 48 | 13 | 20.5 | 857 |
SVP5CE33014 | 52 | 14 | 22.0 | 921 |
SVP5CE33015 | 56 | 15 | 23.5 | 985 |
ABRASION RESISTANT PUMP
COMP AR |
| |||
Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) |
SVP5ZE33001 | 3 | 1 | 2.5 | 93 |
SVP5ZE33002 | 7 | 2 | 4.0 | 157 |
SVP5ZE33003 | 10 | 3 | 5.5 | 220 |
SVP5ZE33004 | 14 | 4 | 7.0 | 284 |
SVP5ZE33005 | 18 | 5 | 8.5 | 347 |
SVP5ZE33006 | 22 | 6 | 10.0 | 412 |
SVP5ZE33007 | 26 | 7 | 11.5 | 473 |
SVP5ZE33008 | 29 | 8 | 13.0 | 537 |
SVP5ZE33009 | 33 | 9 | 14.5 | 602 |
SVP5ZE33010 | 37 | 10 | 16.0 | 665 |
SVP5ZE33011 | 41 | 11 | 17.5 | 729 |
SVP5ZE33012 | 44 | 12 | 19.0 | 793 |
SVP5ZE33013 | 48 | 13 | 20.5 | 857 |
SVP5ZE33014 | 52 | 14 | 22.0 | 921 |
SVP5ZE33015 | 56 | 15 | 23.5 | 985 |
Pump Outside Diameter: 5.38 inches
Standard Features: Carbon steel Head, Base and Housing. Monel K500 Shaft.
All pumps are in Center Tandem Configuration.
FL: Floater Pump COMP: Compression Pump AR: Abrasion Resistant Pump
To calculate shipping length, add shipping caps (0.24 feet/cap) to component length.