- Home
- >
- Products
- >
- Perforating Gun
- >
Perforating Gun
List of all size of Performation Gun:"PERFORATINGGUN SYSTEMS "
"2"", 5Spf, 60°, Perforating Gun "
"2"", 6Spf, 60°, Perforating Gun "
"2 7/8"", 5Spf, 60°, Perforating Gun "
"2 7/8"", 6Spf, 60°, Perforating Gun "
"3 1/8"", 5Spf, 60°, Perforating Gun "
"3 1/8"", 6Spf, 60°, Perforating Gun "
"3 3/8"", 5Spf, 60°, Perforating Gun "
"3 3/8"", 6Spf, 60°, Perforating Gun "
"4 1/2"", 5Spf, 60°, Perforating Gun "
"4 1/2"", 6Spf, 60°, Perforating Gun "
"4 1/2"", 12Spf, 135°, Perforating Gun "
"7"", 12Spf, 135°, Perforating Gun "
"7"", 16Spf, 135°, Perforating Gun "
"1 11/16"", 6Spf, 60°, Strip Gun "
"2 1/8"", 6Spf, 60°, Strip Gun "
"1 11/16"", 6Spf, 0°, Strip Gun "
"2 1/8"", 6Spf, 0°, Strip Gun "
"2-3/4"", 6Spf, 60°, Perforating Gun "
"2-3/4"", 6Spf, 90°, Perforating Gun "
"3-1/8"", 6Spf, 60°, Perforating Gun "
"3-1/8"", 6Spf, 90°, Perforating Gun "
"3-3/8"", 6Spf, 60°, Perforating Gun "
"3-3/8"", 6Spf, 90°, Perforating Gun "
2", 5Spf, 60°, Perforating Gun
Technical Information
Item | Description | ||||
Total Length | 4f t [1132.8mm] | 7f t [2047.2mm] | 11f t [3266.4mm] | 14f t [4180.8mm] | 21f t [6314.4mm] |
Shot Total | 15 | 30 | 50 | 65 | 100 |
Assembly Weight | 17lb[7.7kg] | 30.4lb[13.8kg] | 48.5lb[22kg] | 61.7lb[28kg] | 93.5lb[42.4kg] |
Phasing | 60° | ||||
Nominal O.D. | 2 in [50.8mm] | ||||
Nominal Thickness | 0.197 in [5mm] | ||||
Pressure Rating | 20000 psi [137.9Mpa] | ||||
Gun End to First Scallop Distance | 5.5in [139.7mm] | ||||
Drift Dia. | 1.588 in [40.335mm] | ||||
Thread | 1 11/16"-8 STUB ACME-2G |
Gun Body Material: Hot Finished,Seamless Steel Tubing
Charge Tube Type: Round Steel Tube
Gun Body Configuration: Threaded & Scalloped
Type of Tandem Connection : Booster to Booster
O-ring Size: O-Ring 2-222
O-ring Material: Nitrile-90 Durometer or Viton-95 Durometer
Shaped Charges: 6.5g
1 11/16", 6Spf, 60°, Strip Gun
Technical Information
Item | Description | ||
Total Length | 3.67f t [1117.6mm] | 6.67f t [2032mm] | 10.67f t [3251.2mm] |
Shot Total | 18 | 36 | 60 |
Phasing | 60° | ||
Nominal O.D. | 1 11/16 in [43mm] | ||
Gun End to First Hole Distance | 5.0in [127.0mm] | ||
Charge Hole Thread Type | 5/8"-24UNEF-2B | ||
Pressure Rating | 15000 psi [103.4Mpa] |