- Home
- >
- Products
- >
- Hole Opening Tools
- >
Hole Opening Tools
Dog leg reamer can be connected in drill string and achieve a slight reaming when drilling.
Features:
1. A single component, no moving parts, the strength is higher than the strength of the drill pipe connected to it;
2. Connected to a drill pipe string, for most derricks, it does not affect the string placement and the operation of the second deck;
3. Hydraulic and mechanical double action destroys and clears the cuttings bed;
4. The double core feature can expand the hole size larger than the tool diameter;
5. The spiral blade helps to improve the stability of the drill string during operation;
6. The upper and lower cutting structures can achieve reaming or back reaming;
7. It can be used for hole workover before electrical survey, casing running, expansion packer running, etc.;
8. Minimize or eliminate micro dogleg problem;
9. Reduce the reaming time and pass times.
Hole Opener is usedto enlarge big surface hole in onshore and offshore oil field, that is, it is used to enlarge the hole pre-drilled by tricone bit, or it is connected above the drill bit to complete the drilling and enlarging operations at the same time. There are three type for cutter: type “SM“used for soft to medium formation; type “MH” used for medium to hard formation; type “XH” used for hard formation.
Specification
Model | Opening Size mm(inch) | Number of Cutters | Pilot Hole(Min.) mm(inch) | Fishing Neck mm(inch) | Upper Conn. | Lower Conn. | ID mm(inch) | OAL mm(inch) |
SVKZ3-216 | 215.9(8 1/2) | 3 | 165.1(6 1/2) | 120.7(4 3/4) | NC38 | 3 1/2REG | 25.4(1) | 1524(60) |
SVKZ3-311 | 311(12 1/4) | 3 | 215.9(8 1/2) | 203.2(8) | 6 5/8REG | 4 1/2REG | 38.1(1 1/2) | 1524(60) |
SVKZ3-444 | 444.5 (17 1/2) | 3 | 266.7(10 1/2) | 241.3(9 1/2) | 7 5/8REG | 7 5/8REG | 57.2(2 1/4) | 1752(69) |
SVKZ3-584 | 584(23) | 3 | 355.6(14) | 241.3(9 1/2) | 7 5/8REG | 7 5/8REG | 76.2(3) | 1753(69) |
SVKZ3-660 | 660.4(26) | 3 | 444.5(17 1/2) | 241.3(9 1/2) | 7 5/8REG | 7 5/8REG | 76.2(3) | 1753(69) |
SVKZ3-813 | 812.8(32) | 3 | 444.5(17 1/2) | 241.3(9 1/2) | 7 5/8REG | 7 5/8REG | 76.2(3) | 1850(72 27/32) |
SVKZ3-914 | 914.4(36) | 3 | 609.6(24) | 241.3(9 1/2) | 7 5/8REG | 7 5/8REG | 76.2(3) | 1905(75) |
SVKZ4-914 | 914.4(36) | 4 | 444.5(17 1/2) | 241.3(9 1/2) | 7 5/8REG | 7 5/8REG | 89(3 1/2) | 2650(104 3/8) |
SVKZ4-813 | 812.8(32) | 4 | 444.5(17 1/2) | 241.3(9 1/2) | 7 5/8REG | 7 5/8REG | 76.2(3) | 2540(100) |
SVKZ6-1067 | 1066.8(42) | 6 | 660.4(26) | 241.3(9 1/2) | 7 5/8REG | 7 5/8REG | 76.2(3) | 1955(77) |
Under reamer is a tool to enlarge the hole size in drilling operation and save the trip times, this under reamer is mechanically expandable, so it can expediently control the cutters to expand and shrink when drilling. It has the advantages of ingenious structure, convenient control and flexible action features.
Specification
Model | Ream Range (inch) | ID mm(inch) | Conn. | OAL mm(inch) |
SVUR-II 184 | (8 1/4" ~ 13") | 44.5(1 3/4") | 4 1/2REG | 2418(95) |